Satellite Meetings
Satellite Meetings Coordinator: A. Moeslang (planning Ver. 2007-12-06)
| ROOM | Time | Mon, Dec 10 | Tue, Dec 11 | Wed, Dec12 | Thu, Dec 13 | Fri, Dec 14 | Sat, Dec 15 |
| 08:00-09:00 | IBF | Dust in Tokamak | Dust in Tokamak | ||||
| 09:00-10:00 | Resp. S. Portier | Resp: C. Grisolia | Resp: C. Grisolia | ||||
| 10:00-11:00 | (CEA) and | (CEA) and | |||||
| 11:00-12:00 | Ph. Sharpe | Ph. Sharpe | |||||
| GALLIENI | |||||||
| 3 | 14:00-15:00 | IBF | IBF | (30-50 pers.) | (30-50 pers.) | ||
| Size: 100pers | 15:00-16:00 | Resp. S.Portier | Resp. S.Portie | ||||
| 16:00-17:00 | |||||||
| 17:00-18:00 | |||||||
| 18:00-19:00 | |||||||
| 19:00-20:00 | |||||||
| ROOM | Time | Mon, Dec 10 | Tue, Dec 11 | Wed, Dec12 | Thu, Dec 13 | Fri, Dec 14 | Sat, Dec 15 |
| 08:00-09:00 | 9th IEA Workshop on | ||||||
| 09:00-10:00 | IEA Nuclear technol & | V Alloys for Fusion | |||||
| 10:00-11:00 |
Neutron Multipl. J. vander Laan |
applications Resp. R. Kurtz |
|||||
| 11:00-12:00 | (20 pers.) | (25 pers.) | |||||
| GALLIENI | |||||||
| 2 | 14:00-15:00 |
17 IEA WS on Rad. effect in |
IEA Annex II | ||||
| Size: 88pers | 15:00-16:00 |
ceramic insulators |
Resp. R. Kurtz (30 pers.) |
||||
| 16:00-17:00 | Resp. E. Hodgson |
Publication Committee |
Fusion Mat ExCo | ||||
| 17:00-18:00 | 25 pers. | Resp. T. Hutter |
Resp. R. Kurtz (20 pers.) |
||||
| 18:00-19:00 | IEA SiC/SiC | ||||||
| 19:00-20:00 |
Resp. Y. Katoh (ORNL), 30pers. |
||||||
| ROOM | Time | Mon, Dec 10 | Tue, Dec 11 | Wed, Dec12 | Thu, Dec 13 | Fri, Dec 14 | Sat, Dec 15 |
| 08:00-09:00 | |||||||
| 09:00-10:00 | SCWR M&C PPMB | ||||||
| 10:00-11:00 | Resp.H. Matsui | ||||||
| 11:00-12:00 | (10p) | ||||||
| GALLIENI | |||||||
| 1 | 14:00-15:00 | IBF | IBF | LOC |
CEA-Russia |
||
| Size: 30pers | 15:00-16:00 | Resp. F. Escoubiac | |||||
| 16:00-17:00 | (15 pers.) | ||||||
| 17:00-18:00 | |||||||
| 18:00-19:00 | |||||||
| 19:00-20:00 | |||||||
| ROOM | Time | Mon, Dec 10 | Tue, Dec 11 | Wed, Dec12 | Thu, Dec 13 | Fri, Dec 14 | Sat, Dec 15 |
| 08:00-09:00 | |||||||
| 09:00-10:00 | |||||||
| 10:00-11:00 | |||||||
| 11:00-12:00 | |||||||
| GALLIENI | 12:30-14:00 |
IEA A-II Subtask 2.1 Solid Surface PFCs Resp. R. Nygren 16 persons |
IC diner | ||||
| 5 | 14:00-15:00 | SSTT/IFMIF users | |||||
| Size: 30pers | 15:00-16:00 | Resp. A. Möslang & H. Matsui (30p) | |||||
| 16:00-17:00 | 13.30-16.30h | ||||||
| 17:00-18:00 | |||||||
| 18:00-19:00 | US/JA TITAN Coll. | IEA/RAFM steels | |||||
| 19:00-20:00 |
Resp: R. Kurtz (15 pers.) |
Resp: E. Diegele (25 pers.) |
|||||